Technical Parameters | 9QZ-2200 | 9QZ-2900A | 9QZ-2900B | 9QZ-3000 | 9QZ-3000A | ||
The Whole Machine | The Weight of Machine(kg) | 5500 | 7260 | 8080 | 8370 | 7500 | |
Shipping Dimension (L*H*W)(mm) | 6400*2490*4800(Working Status) | 9100*3200*5200(Working Status) | 8900*3210*5200(Working Status) | 8100*3160*3600(Transportation Status) | 7700*3320*4940(Working Status) | ||
Header | Working Format | round working | reciprocating working | reciprocating working | round working | round working | |
working Width(mm) | 2270 | 2930 | 2910 | 2960 | 2850 | ||
Stubble Height(mm) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ||
Material Shredding System | Feeding | Feeding Quantity | 4 | 8 | 8 | 8 | 8 |
Whether Reverse | yes | yes | yes | yes | yes | ||
Cutting | Cutting Length(mm) | 8-25(adjustable) | 8-45(adjustable) | 8-45(adjustable) | 8-45(adjustable) | 8-45(adjustable) | |
Cutting Roller Speed(r/min) | 1100 | 960 | 960 | 960 | 960 | ||
Cutting Blades Quantity | 12pieces | 12pieces | 24pieces | 24pieces | 24pieces | ||
Material Shredding System | Whether the grain is broken into pieces | No | No | Yes | Yes | Yes | |
Turning Range | ±135° | ±90° | ±90° | ±90° | ±90° | ||
Whether or not the second throw (accelerator) | No | No | Yes | Yes | Yes | ||
Productivity(kg/s) | ≥7 | ≥10 | ≥10 | ≥10 | ≥10 | ||
Loss Ratio | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ||
Power System | Engine | Horsepower(kW,ps) | 118,160 | 228,310 | 228,310 | 228,310 | 228,310 |
Cylinder Quantity | In-line four-cylinder | Inline six-cylinder | Inline six-cylinder | Inline six-cylinder | Inline six-cylinder | ||
Engine Rated Speed(r/min) | 2300 | 2200 | 2200 | 2200 | 2200 | ||
Air Inlet System | Double air inlet and double filter element | Double air inlet and double filter element | Double air inlet and double filter element | Double air inlet and double filter element | |||
Walking Chassis | Drive | Front wheel drive, rear wheel steering, hydraulic drive system imported from Germany | |||||
Ground Speed(km/h) | 1Gear1-3 2Gear2.3-7 3Gear6.4-19 | 1Gear1.4-3.5 2Gear3.3-8.2 3Gear8.0-20 R Gear3.4-8.5 |
Related Products:Forage harvesters equipment for sale,corn silage harvester,mini silage machine
Forage Harvester,Silage Harvester, Silage Making Machine, Corn Silage